Dark
Light
Today: December 26, 2024

List of Ethiopian Kings | Haile Selassie I lineage

February 8, 2021

February 22, 2020
by Tsehafi Taezaz
List of Ethiopian Kings by H.I.H. Tafari Makonnen,  June 19, 1922

Published in: “In The Country of The Blue Nile” by C.F. Rey, F.R.G.S., Commander of the Order of the Star of Ethiopia, Negro University Press, New York

Translation of Covering Letter:

“May this reach my honourable friend Mr. Rey. Greetings to you.

As you ask me to send you the names of the Ethiopian Kings and the history of the Ethiopian Kings of Kings (Emperors), herewith I have taken a copy and send it to you.

After the date of these, if you want more, I will write to you. I am very glad that you have asked me about the history of Abyssinia. I hope that your thoughts should be successful in future.”

Written on the 11th day of Sane, 1914 at the town of Addis Ababa

I. TRIBE OR POSTERITY OF ORI OR ARAM

Name of Soveriegn Length of Reign Year of the World Before Christ
I. Ori or Aram 60 970-1030 4470
II. Gariak I 66 1096 4404
III. Gannkam 83 1179 4321
IV. Borsa (Queen) 67 1246 4254
V. Gariak II 60 1306 4194
VI. Djan I 80 1386 4114
VII. Djan II 60 1446 4054
VIII. Senefrou 20 1466 4034
IX. Zeenabzamin 58 1524 3976
X. Sahlan 60 1584 3916
XI. Elaryan 80 1664 3836
XII. Nimroud 60 1724 3776
XIII. Eylouka (Queen) 45 1769 3731
XIV. Saloug 30 1799 3701
XV. Kharid 72 1871 3629
XVI. Hogeb 100 1971 3529
XVII. Makaws 70 2041 3459
XVIII. Assa 30 2071 3429
XIX. Affar 50 2121 3379
XX. Milanos 62 2183 3317
XXI. Soliman Tehagi 73 2256 3244
Total: 21 Sovereigns of the Tribe of Ori.
From the Deluge until the fall of the Tower of Babel 531 2787 2713

II. SOVEREIGNTY OF THE TRIBE OF KAM AFTER THE FALL OF THE TOWER OF BABEL

I. Kam 78 2865 2635
II. Kout (son of the preceding) 50 2915 2585
III. Habassi 40 2955 2545
IV. Sebtah 30 2985 2515
V. Elektron 30 3015 2485
VI. Neber 30 3045 2455
VII. Amen 21 3066 2434
VIII. Nehasset Nais (Queen) 30 3096 2404
IX. Horkam 29 3125 2375
X. Saba II 30 3155 2345
XI. Sofard 30 3185 2315
XII. Askndou 25 3210 2290
XIII. Hohey 35 3245 2255
XIV. Adglag 20 3265 2235
XV. Adgala 30 3295 2205
XVI. Lakniduga 25 3320 2180
XVII. Manturay 35 3355 2145
XVIII. Rakhu 30 3385 2115
XIX. Sabe I 30 3415 2085
XX. Azagan 30 3445 2055
XXI. Sousel Atozanis 20 3465 2035
XXII. Amen II 15 3480 2020
XXIII. Ramenpahte 20 3500 2000
XXIV. Wanuna 3 days — —
XXV. Piori I 15 3515 1985

Total: 25 Sovereigns of the Tribe of Kam, plus 21 sovereigns of the tribe of Ori. — Grand Total, 46 Sovereigns.

III. AGDAZYAN DYNASTY OF THE POSTERITY OF THE KINGDOM OF JOCTAN

I. Akbunas Saba II 55 3570 1930
II. Nakehte Kalnis 40 3610 1871
III. Kasiyope (Queen) 19 3629 1890
IV. Sabe II 15 3644 1856
V. Etiyopus I 56 3700 1800
VI. Lakndun Nowarari 30 3730 1770
VII. Tutimheb 20 3750 1750
VIII. Herhator I 20 3770 1730
IX. Etiypus II 30 3800 1700
X. Senuka I 17 3817 1683
XI. Bonu I 8 3825 1675
XII. Mumazes (Queen) 4 3829 1671
XIII. Aruas (daughter of preceding) 7 months — —
XIV. Amen Asro I 30 3859 1641
XV. Ori (or Aram) II 30 3889 1611
XVI. Piori II 15 3904 1596
XVII. Amen Emhat I 40 3944 1556
XVIII. Tsawi 15 3959 1541
XIX. Aktissanis 10 3969 1531
XX. Mandes 17 3986 1514
XXI. Protawos 33 4019 1481
XXII. Amoy 21 4040 1460
XXIII. Konsi Hendawi 5 4045 1455
XXIV. Bonu II 2 4047 1453
XXV. Sebi III (Kefe) 15 4062 1438
XXVI. Djagons 20 4082 1418
XXVII. Senuka II 10 4092 1408
XXVIII. Angabo I (Zaka Laarwe) 50 4142 1358
XXIX. Miamur 2 days — —
XXX. Helena (Queen) 11 4163 1347
XXXI. Zagdur I 40 4193 1307
XXXII. Her Hator II 30 4223 1277
XXXIII. Her Hator (Za Sagado) III 1 4224 1276
XXXIV. Akate (Za Sagado) IV 20 4244 1256
XXXV. Titon Satiyo 10 4254 1246
XXXVI. Hermantu I 5 months — —
XXXVII. Amen Emhat II 5 4259 1241
XXXVIII. Konsab I 5 4264 1236
XXXIX. Sannib II 5 4269 1231
XL. Sanuka III 5 4274 1226
XLI. Angabo II 40 4314 1186
XLII. Amen Astate 30 4344 1156
XLIII. Herhor 16 4360 1140
XLIV. Wiyankihi I 9 4369 1131
XLV. Pinotsem I 17 4386 1114
XLVI. Pinotsem II 41 4427 1073
XLVII. Massaherta 16 4443 1057
XLVIII. Ramenkoperm 14 4457 1043
XLIX. Pinotsem III 7 4464 1036
L. Sabi IV 10 4474 1026
LI. Tawasaya Dews 13 4487 1013
LII. Makeda 31 4518 982

Of the posterity of Ori up to the reign of Makeda 98 Sovereigns reigned over Ethiopia before the advent of Menelik I.

IV. DYNASTY OF MENELIK I

I. Menelik I 25 4543 957
II. Hanyon I 4544 956
III. Sera I (Tomai) 26 4570 930
IV. Amen Hotep Zagdur 31 4601 899
V. Aksumay Ramissu 20 4621 879
VI. Awseyo Sera II 38 4659 841
VII. Tawasya II 21 4680 820
VIII. Abralyus Wiyankihi II 32 4712 788
IX. Aksumay Warada Tsahay 23 4735 765
X. Kashta Hanyon 13 4748 752
XI. Sabaka II 12 4760 740
XII. Nicauta Kandae (Queen) 10 4770 730
XIII. Tsawi Terhak Warada Nagash 49 4819 681
XIV. Erda Amen Awseya 6 4825 675
XV. Gasiyo Eskikatir — — —
XVI. Nuatmeawn 4 4829 671
XVII. Tomadyon Piyankihi III 12 4841 659
XVIII. Amen Asero 16 4857 643
XIX. Piyankihi IV (Awtet) 34 4891 609
XX. Zaware Nebret Aspurta 41 4932 568
XXI. Saifay Harsiataw II 12 4944 556
XXII. Ramhay Nastossanan 14 4958 542
XXIII. Handu Wuha Abra 11 4969 531
XXIV. Safelya Sabakon 31 5000 500
XXV. Agalbus Sepekos 22 5022 478
XXVI. Psmenit Waradanegash 21 5043 457
XXVII. Awseya Tarakos 12 5055 445
XXVIII. Kanaz Psmis (son of preceding) 13 5068 432
XXIX. Apras 10 5078 422
XXX. Kashta Walda Ahuhu 20 5098 402
XXXI. Elalion Taake 10 5108 392
XXXII. Atserk Amen III 10 5118 382
XXXIII. Atserk Amen IV 10 5128 372
XXXIV. Hadina (Queen) 10 5138 362
XXXV. Atserk Amen V 10 5148 352
XXXVI. Atserk Amen VI 10 5158 342
XXXVII. Nikawla Kandat (Queen) 10 5168 332
XXXVIII. Bassyo 7 5175 325
XXXIX. Akawsis Kandake III (Queen) 10 5185 315
XL. Arkamen II 10 5195 305
XLI. Awtet Arawura 10 5205 295
XLII. Kolas II (Kaletro) 10 5215 285
XLIII. Zawre Nebrat 16 5231 269
XLIV. Stiyo 14 5245 255
XLV. Safay 13 5258 242
XLVI. Nikosis Kandake IV (Queen) 10 5268 232
XLVII. Ramhay Arkamen IV 10 5278 222
XLVIII. Feliya Hernekhit 15 5293 207
XLIX. Hende Awkerara 20 5313 187
L. Agabu Baseheran 10 5323 177
LI. Sulay Kawawmenun 20 5343 157
LII. Messelme Kerarmer 8 5351 149
LIII. Nagey Bsente 10 5361 139
LIV. Etbenukawer 10 5371 129
LV. Safeliya Abramen 20 5391 109
LVI. Sanay 10 5401 99
LVII. Awsena (Queen) 11 5412 88
LVIII. Dawit II 10 5422 78
LIX. Aglbul 8 5430 70
LX. Bawawl 10 5440 60
LXI. Barawas 10 5450 50
LXII. Dinedad 10 5460 40
LXIII. Amoy Mahasse 5 5465 35
LXIV. Nicotnis Kandake V 10 5475 25
LXV. Nalke 5 5480 20
LXVI. Luzay 12 5492 8
LXVII. Bazen Before Christ 8 5500 —
After Christ 9 5509 9

Before Christ 165 Sovereigns reigned.

V. THOSE WHO REIGNED AFTER THE BIRTH OF CHRIST

Name of Soveriegn Length of Reign Year of the World After Christ
I. Sartu Tsenfa Assegd 21 5530 30
II. Akaptah Tsenfa Ared 8 5538 38
III. Horemtaku 2 5540 40
IV. Garsemot Kandake VI 10 5550 50
V. Hatosza Bahr Asaged 28 5578 78
VI. Mesenh Germasir 7 5585 85
VII. Metwa Germa Asfar 9 5594 94
VIII. Adgale II 10 yrs + 6 months 5604 104
XI. Agba 6 mo of Adgale + 6 mo 5605 105
X Serada 16 5621 121
XI. Malis Alameda 4 5625 125
XII. Hakabe Nasohi Tsiyon 6 5631 131
XIII. Hakli Sergway 12 5643 143
XIV. Dedme Zaray 10 5653 153
XV. Awtet 2 5655 155
XVI. ALaly Bagamay 7 5662 162
XVII. Awadu Jan Asagad 30 5692 192
XVIII. Zagun Tsion Hegez 5 5697 197
XIX. Rema Tsion Geza 3 5700 200
XX. Azegan Malbagad 7 5707 207
XXI. Gafale Seb Asagad 1 5708 208
XXII. Tsegay Beze Wark 4 5712 212
XXIII. Gaza Agdur 9 5721 221
XXIV. Agduba Asgwegwe 8 5729 229
XXV. Dawiza 1 5730 230
XXVI. Wakana (Queen) 2 days — —
XXVII. Hadawz 4 months — —
XXVIII. Ailassan Sagal 3 5733 233
XXIX. Asfehi Asfeha 14 5747 247
XXX. Atsgaba Seifa Arad 6 5753 253
XXXI. Ayba 17 5770 270
XXXII. Tsaham Laknduga 9 5779 279
XXIII. Tsegab 10 5789 289
XXXIV. Tazer 10 5799 299
XXXV. Ahywa Sofya (Queen) 7 5806 306

These thirty-five sovereigns at the time of Akapta Tsenfa Arad (ed.: From A.D. 30 to A.D. 38) had been christianised by the Apostle Saint Matthew. There were few men who did not believe, for they had heard the words of the gospel. After this Jen Daraba, favourite of the Queen of Ethiopia, Garsemat Kandake (ed.: From A.D. 40 to A.D. 50), crowned by Gabre Hawariat Kandake, had made a pilgrimage to Jerusalem according to the Law of Orit (the ancient law), and on his return Phillip the Apostle taught him the gospel, and after he had made him believe the truth he sent him back, baptising him in the name of the Trinity. The latter (the Queen’s favourite), on his return to his country, taught by word of mouth the coming of our Saviour Jesus Christ and baptised them. Those who were baptised, not having found an Apostle to teach them the Gospel, had been living offering sacrifices to God according to the ancient prescription and the Jewish Law.

VI. CHRONOLOGICAL TABLE OF THE CHRISTIAN SOVEREIGNS WHO RECEIVED BAPTISM AND FOLLOWED COMPLETELY THE LAW OF THE GOSPEL

I. Ahywa (her regnal name was Sofya, and she was the mother of Abreha Atsbeha. The time of her reign was 7 years).
II. Abreha Atsbeha (partly with his mother) 26 5832 332
III. Atsbeha (alone) 12 5844 344
IV. Asfeh Dalz 7 5851 351
V. Sahle 14 5865 365
VI. Arfed Gebra Maskal 4 5869 369
VII. Adhana I (Queen) 5 5874 374
VIII. Riti 1 5875 375
IX. Asfeh II 1 5876 376
X. Atsbeha II 5 5881 381
XI. Amey 15 5896 396
XII. Abreha II 7 months — —
XIII. Ilassahl 2 months — —
XIV. Elagabaz I 2 5898 398
XV. Suhal 4 5902 402
XVI. Abreha III 10 5912 412
XVII. Adhana II (Queen) 6 5918 418
XVIII. Yoab 10 5928 428
XIX. Tsaham I 2 5930 430
XX. Amey II 1 5931 431
XXI. Sahle Ahzob 2 5933 433
XXII. Tsebah Mahana Kristos 3 5936 436
XXIII. Tsaham II 2 5938 438
XXIV. Elagabaz II 6 5944 444
XXV. Agabi 1 5945 445
XXVI. Lewi 2 5947 447
XXVII. Ameda III 3 5950 450
XXVIII. Armah Dawit 14 5964 464
XXIX. Amsi 5 5969 469
XXX. Salayba 9 5978 478
XXXI. Alameda 8 5986 486
XXXII. Pazena Ezana 7 5993 493

Of the posterity of Sofya and Abreha Atsbeha until the reign of Pazena Ezana 31 Sovereigns reigned over Ethiopia: from Ori until the reign of Pazena Ezana 230 sovereigns.

VII. DYNASTY OF ATSE (EMPEROR) KALEB UNTIL GEDAJAN

I. Kaleb 30 6023 523
II. Za Israel 1 month — —
III. Gabra Maskal 14 6037 537
IV. Kostantinos 28 6065 565
V. Wasan Sagad 15 6080 580
VI. Fere Sanay 23 6103 603
VII. Advenz 20 6123 623
VIII. Akala Wedem 8 6131 631
IX. Germa Asafar 15 6146 646
X. Zergaz 10 6156 656
XI. Dagena Mikael 26 6182 682
XII. Bahr Ekla 19 6201 701
XIII. Gum 24 6225 725
XIV. Asguagum 5 6230 730
XV. Latem 16 6246 746
XVI. Talatam 21 6267 767
XVII. Gadagosh 13 6280 780
XVIII. Aizar Eskakatir 1/2 day — —
XIX. Dedem 5 6285 785
XX. Wededem 10 6295 795
XXI. Wudme Asfare 30 6325 825
XXII. Armah 5 6330 830
XXIII. Degennajam 19 6349 849
XXIV. Gedajan 1 6350 850
XXV. Gudit 40 6390 890
XXVI. Anbase Wedem 20 6410 910
XXVII. Del Naad 10 6420 920

27 sovereigns of the posterity of Kaleb; 257 in all.

VIII. SOVEREIGNS ISSUED FROM ZAGWE

I. Mara Takla Haymanot (His regnal name was Zagwe) 13 6433 933
II. Tatawdem 40 6473 973
III. Jan Seyum 40 6513 1013
IV. Germa Seyum 40 6553 1053
V. Yermrhana Kristos 40 6593 1093
VI. Kedus Arbe (samt) 40 6633 1133
VII. Lalibala 40 6673 1173
VIII. Nacuto Laab 40 6713 1213
IX. Yatbarak 17 6730 1230
X. Mayrari 15 6745 1245
XI. Harbay 8 6753 1253

Of the posterity of Mara Takla Haymanot (whose regnal name was Zagwe) until the reign of Harbay 11 sovereigns reigned over Ethiopia; 268 sovereigns in all.

CHRONOLOGICAL TABLE OF THE 8 GENERATIONS OF AN ISRAELITISH DYNASTY, WHO WERE NOT RAISED TO THE THRONE, DURING THE PERIOD OF THE REIGN OF THE POSTERITY OF ZAGWE.

I. Mahbara Wedem
II. Agbea Tsion
III. Tsinfa Arad
IV. Nagash Zare
V. Asfeh
VI. Yacob
VII. Bahr Asagad
VIII. Edem Asagad

These eight did not mount the throne.

IX. CHRONOLOGICAL TABLE OF THE SOVEREIGNS FROM YEKUNO AMLAK, EMPEROR, AND OF HIS POSTERITY, ALL ISSUED FROM THE ANCIENT DYNASTIES WHICH WERE RAISED TO THE THRONE.

I. Yekuno Amlak 15 6768 1268
II. Yasbeo Tseyon 9 6777 1277
III. Tsenfa Arad 1 6778 1278
IV. Hesba Asagad 1 6779 1279
V. Kedme Asagad 1 6780 1280
VI. Jan Asagad 1 6781 1281
VII. Sabea Asagad 1 6782 1282
VIII. Wedma Ared 15 6797 1297
IX. Amda Tseyon 30 6827 1327
X. Saifa Ared 28 6855 1355
XI. Wedma Asfare 10 6865 1365
XII. Dawit 30 6895 1395
XIII. Tewodoros 4 6899 1399
XIV. Yeshak 15 6914 1414
XV. Andreyas 6 months — —
XVI. Hesba Nafi 4 6918 1418
XVII. Bedl Nafi 1 (6 mo with Andreyas) 6919 1419
XVIII. Amde Tseyon 7 6926 1426
XIX. Zara Yacob 34 6960 1460
XX. Boeda Maryam 10 6970 1470
XXI. Iskender 16 6986 1486
XXII. Amda Tseyon 1 6987 1487
XXIII. Naod 13 7000 1500

Of the posterity of Yekuno Amlak up to the reign of Naod 23 sovereigns ruled over Ethiopia; in all 291 sovereigns.

X. ELEVATION TO THE THRONE OF ATSE (EMPEROR) LEBNA DENGEL, AND THE INVASION OF ETHIOPIA BY GRAN.

I. Lebna Dengel 32 7032 1532
II. Galawdewos 19 7051 1551
III. Minas 4 7055 1555

Grand Total: 294 sovereigns.
Fifteen years after Atse (emperor) Lebna Dengel came to the throne Gran devasted Ethiopia for fifteen years.

XI. THE HOUSE OF GONDAR

I. Sartsa Dengel 34 7089 1589
II. Yakob 9 7098 1598
III. Za Dengel I 7099 1599
IV. Susneyos 28 7127 1627
V. Fasil 35 7162 1662
VI. Degu-Johannis 15 7177 1677
VII. Adyam Sagad Iyasu 25 7202 1702
VIII. Takla Haymanot 2 7204 1704
IX. Tewoflus 3 7207 1707
X. Yostos 4 7211 1711
XI. Dawit 5 7216 1716
XII. Bakaffa 9 7225 1725
XIII. Birhan Sagad Iyasu 24 7249 1749
XIV. Iyoas 15 7264 1764
XV. Johannis 5 months +
5 days — —
XVI. Takla Haymanot 8 7272 1772
XVII. Solomon 2 7274 1774
XVIII. Takla Giyorgis 5 7279 1779

Of the posterity of Sarisa Dengel up to the reign of King Takla Giyorgis 18 sovereigns reigned over Ethiopia. From Ori to Takla Giyorgis the total is 312 sovereigns.

[Thus concludes the List of Ethiopian Kings forwarded by H.I.H. Ras Makonnen, now H.I.M. Emperor Haile Selassie I]

XII.  SOVEREIGNS OF ETHIOPIA SUBSEQUENT TO THE FOREGOING LIST

Although the list given me by the Regent concludes in the year given as EC 1779, I have thought it desirable to bring the tale up to date, and have completed the following list from various sources.

In this connection it should be noted that for some fifty years prior to the reign of the last king mentioned in the foregoing list (i.e. since about 1730 up to the advent of Theodore in 1855) the kings had exercised no real power, and had been murdered, deposed, restored and driven out again, or treated as nonentities by anyone of the great Rases of semi-independent kings who were strong enough to maintain themselves against their rivals, such as, for example, Ras Kikael Suhul of Tigre (1730-80), Ras Guksa of Amhara, a Galla (1790-1819), and the son (Ras Marye) and grandson (Ras Ali) of the latter.

In 1813, indeed, no less than six nominal “Kings of Kings of Ethiopia” were all alive, having been successively turned out of office by others.

The names of all these kings (who were actually raised to the throne) are, however, given below in order to maintain continuity, together with the dates (according to the western calendar) of their chequered reigns:

Yasus 1784-88
Takla Haymanot 1788-89
Iskias 1789-95
Baeda Maryam 1795- 97
Junus 1797
Adimo 1797-99
Egwala Sion 1799-1818
Joas 1818-21
Gigar 1821-26
Baeda Maryam III 1826
Gigar (again) 1826-30
Iyasu IV 1830-32
Gabra Kristos 1832
Sahala Dengel 1832-40
Johannes III 1840-41
Sahala Dengel (again) 1841-55

From this period dates the re-establishment of the empire, and the rapid extension of the powers of its sovereigns. From then until to-day they are:

Theodore 1855-68
John IV 1868-89
Menelik II 1889-1913
Lej Yasu 1913-16
Zauditu (Empress) & Tafari Makonnen (Regent & Heir) 1916
Negus Tafari Makonnen (King) 1928-1930
HIM Haile Selassie I 1930-1974

 

Source- adwamovement.

Leave a Reply

Your email address will not be published.

Previous Story

The untold story of the Ethiopian king who built the incredible rock-hewn churches in Lalibela

Next Story

Adwa Victory Celebrations 2021

Latest from Blog

Go toTop